A great selection of colors to match your shop’s personality and image. New SE-G1 colorful cash registers support creative shop design.
| No. of PLUs | 999 | |
| DEPARTMENT KEY | ON KEY BOARD | 8 |
| DEPT SHIFT | 3 | |
| DEPT# | 24 | |
| CLERK | 8 | |
| TAX TABLE | 4 | |
| MAIN DISPLAY | DEVICE | LCD |
| HEIGHT (mm) | 25 | |
| No. of Digits | 8 | |
| STATUS SYMBOL | 2 | |
| CUSTOMER DISPLAY | DEVICE | LCD |
| HEIGHT (mm) | 25 | |
| STATUS SYMBOL | 2 | |
| Power consumption | Input AC 120V | Maximum 0.1A |
| Input AC 230V | Maximum 0.05A | |
| PRINTER | MECHANISM |
Thermal
|
| SPEED (LINE/SEC) | 3.5 | |
| PAPER WIDTH(mm) | 58 | |
| KEY | KEY TYPE | 330(W) x 360(D) x 203(H)mm |
| NO of KEYS | 34 | |
| Tax Program Key | Yes | |
| Helpful Key | – | |
| Antimicrobial | Yes | |
| Drawer size | S / M | |
| Mode Switch | Key | |
| Calculator mode | Yes | |
| Easy Initial Set-up | Yes (Date, Time) | |
| Multi purpose tray | Yes | |
| Backup Battery | Excluded | |
| Dimensions / Weight | S drawer (5 coins/3 notes) | 326(W) x 345(D) x 167(H) / Approx. 3.5Kg |
| M drawer (8 coins/4 notes) | 410(W) x 450(D) x 180(H) / Approx. 7.0Kg | |

Casio SE-G1
SE-G1 PDF Brochure
